John Carroll the Alchemist:
| Name: | John Carroll the Alchemist | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Creator: | adador | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Race: | Lionhearts | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Culture: | Anglish | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Religion: | Britannism | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Character Type: | Mage | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Character Subtype: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Strengths: |
cunning magic |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Weaknesses: |
rulership strategy |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Title Slots: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Titles: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Titles: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Age: | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Elderly Age: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Status: | Elderly | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Health Status: | Dead | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Death Chance: | 85% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Heal Chance: | 15% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 30% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rulership: | 2 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cunning: | 3 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Charisma: | -2 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Prowess: | 0 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic: | 3 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Strategy: | -4 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Quirk: | Imaginative | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Quirk: | Arrogant | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Points: | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Production: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: |
None
|